The Complex of Hue Monuments include many historical relics, built by Nguyen’s Dynasty from 1802 to 1945, such as: The Imperial City of Hue, tombs of the dynasty’s emperors, palaces…
And the entry ticket is different for each relic.
It’s so useful if you know the ticket price when you are going to visiting Hue in your trip to Vietnam.
Here is the latest ticket price list to The Complex of Hue Monuments. And this information will be updated every time there is a new change
- Date of updating ticket prices: May 8, 2020
- Ticket price to The Complex of Hue Monuments
Ord. | Venue, tourist route | Adult | Children |
I | Venue | ||
1 | Hue Imperial City (Citadel – Hue Museum of Royal Antiquities) | 200,000 | 40,000 |
2 | Royal tombs: Emperor Minh Mang’s tomb; Emperor Tu Duc’s tomb; Emperor Khai Dịnh’s tomb | 150,000 | 30,000 |
3 | Royal tombs and other constructions: Emperor Gia Long’s tomb; Emperor Thiệu Trị’s tomb; Emperor Dong Khanh’s tomb; Hon Chen Temple; An Dinh Palace; Nam Giao Esplanade | 50,000 | Free |
II | Tourist route | ||
1 | Combo of 03 venues: Hue Imperial City – Emperor Minh Mang’s tomb – Emperor Khai Dinh’s tomb | 420,000 | 80,000 |
2 | Combo of 04 venues: Hue Imperial City – Emperor Minh Mang’s tomb – Emperor Tu Duc’s tomb – Emperor Khai Dinh’s tomb | 530,000 | 100,000 |
3 | Tickets of all venues (visit all of the above-mentioned venues) | 580,000 | 110,000 |
>>> Note
- Children: From 7 – 12 years old or from 0.8 – 1.3m in height
- Applied for both Vietnamese and international visitors
- The validity period for the tourist route tickets:
Combos of 3 and 4 venues: 02 day validity
Tickets of all venues (visit all of the above-mentioned venues): 02 day validity
If you have any question about the fee to visit Hue, please text or call LAQUE Travel directly for more advice.